Baby Shoes

Baby Shoes

Detail

 Age  UK Shoe Size  US Size  European Size
 0-3 months 0 1 15
 3-6 months  1  2  17
 6-12 months  2  3  18
 12-18 months  3 – 4  4 – 5  19 – 20
 18-24 months  5 – 6  6 – 7  21.5 – 23
 2-3 years  7 – 8  8 – 9  24 – 25.5
 3-4 years  8 – 9  9 – 10  25.5 – 27
 4-5 years  9 – 10  10 – 11  27 – 28
 5-6 years  10 – 12  11 – 12  29 – 30.5
SKU: JLW-01-10-103 Categories: ,